Media statistics
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Office
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/pdf | 34 (16.9%) | 54,797,717 bytes (52.26 MB; 50.5%) | |
application/vnd.openxmlformats-officedocument.wordprocessingml.document | .docx | 6 (2.99%) | 2,885,009 bytes (2.75 MB; 2.66%) |
application/msword | .doc, .dot | 5 (2.49%) | 229,888 bytes (225 KB; 0.212%) |
Rich media
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/x-shockwave-flash | .swf | 1 (0.498%) | 2,352,131 bytes (2.24 MB; 2.17%) |
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/jpeg | .jpeg, .jpg, .jpe | 84 (41.8%) | 27,677,934 bytes (26.4 MB; 25.5%) |
image/png | .png, .apng | 59 (29.4%) | 11,547,405 bytes (11.01 MB; 10.6%) |
image/gif | .gif | 5 (2.49%) | 88,498 bytes (86 KB; 0.0815%) |
image/x-bmp | .bmp | 2 (0.995%) | 883,444 bytes (863 KB; 0.813%) |
image/tiff | .tiff, .tif | 2 (0.995%) | 175,772 bytes (172 KB; 0.162%) |
Audio
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
audio/mpeg | .mpga, .mpa, .mp2, .mp3 | 1 (0.498%) | 5,014,759 bytes (4.78 MB; 4.62%) |
Compressed formats
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/zip | .zip, .jar, .xpi, .sxc, .stc, .sxd, .std, .sxi, .sti, .sxm, .stm, .sxw, .stw | 2 (0.995%) | 2,962,358 bytes (2.83 MB; 2.73%) |